<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stites Design</title>
	<atom:link href="http://www.stitesdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stitesdesign.com</link>
	<description>Transport for People and Cargo</description>
	<lastBuildDate>Mon, 18 Mar 2013 05:59:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Update:  Sunnyside Neighborhood Sign</title>
		<link>http://www.stitesdesign.com/archives/update-sunnyside-neighborhood-sign/</link>
		<comments>http://www.stitesdesign.com/archives/update-sunnyside-neighborhood-sign/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 01:48:40 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stitesdesign.com/?p=567</guid>
		<description><![CDATA[While Stites Design works primarily in the electrohuman powered transportation world, there are sometimes opportunities to stretch the working field and express designs in a fresh medium. Here are some photos and updates on how the Sunnyside Neighborhood sign has progressed. It is designed to present a kinetic effect with it&#8217;s rotating sunflower. The visual [...]]]></description>
		<wfw:commentRss>http://www.stitesdesign.com/archives/update-sunnyside-neighborhood-sign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Truck Trike v2  &#8211;  update 17 jan 2012</title>
		<link>http://www.stitesdesign.com/archives/down-to-final-assembly-on-truck-trike-v2/</link>
		<comments>http://www.stitesdesign.com/archives/down-to-final-assembly-on-truck-trike-v2/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:43:44 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Production Updates]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[trike]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://www.stitesdesign.com/?p=477</guid>
		<description><![CDATA[A large cargo trike with a payload capacity of 600 lbs. creates some formidable stresses on the frame.  With a front frame that provides step-through access, the driver inadvertently applies lots of twisting and torsion loads on the front end. This is due in part to the rigid 3-wheeled chassis, that doesn&#8217;t have the side-to-side [...]]]></description>
		<wfw:commentRss>http://www.stitesdesign.com/archives/down-to-final-assembly-on-truck-trike-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Progress on Truck Trike v2</title>
		<link>http://www.stitesdesign.com/archives/progress-on-truck-trike-v2/</link>
		<comments>http://www.stitesdesign.com/archives/progress-on-truck-trike-v2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 06:28:12 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Production Updates]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cargo]]></category>
		<category><![CDATA[trike]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://www.stitesdesign.com/?p=454</guid>
		<description><![CDATA[We are busily working on the next two Truck Trike frames, of the new v2 design.  Here&#8217;s a few photos to show the new frame, with the unique &#8220;connector plates&#8221;.   There are still lots of pieces to attach to the frames, such as tabs for wiring, tabs for lighting, filler plates, name plates, &#8230; even [...]]]></description>
		<wfw:commentRss>http://www.stitesdesign.com/archives/progress-on-truck-trike-v2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Bad Brakes</title>
		<link>http://www.stitesdesign.com/archives/big-bad-brakes/</link>
		<comments>http://www.stitesdesign.com/archives/big-bad-brakes/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 23:09:33 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stitesdesign.com/?p=442</guid>
		<description><![CDATA[Real world testing has shown that the Truck Trike really isn&#8217;t like anything that has come before in the bike world.  While it is a &#8220;hybrid&#8221; relative to its power sources [human + electric], it also can be described as a hybrid in its overall configuration. The front end is easily recognizable as a bike.  [...]]]></description>
		<wfw:commentRss>http://www.stitesdesign.com/archives/big-bad-brakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Ratio for Truck Trike = about  .25 !!</title>
		<link>http://www.stitesdesign.com/archives/golden-ratio-for-truck-trike-about-25/</link>
		<comments>http://www.stitesdesign.com/archives/golden-ratio-for-truck-trike-about-25/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:13:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stitesdesign.com/?p=393</guid>
		<description><![CDATA[There is a golden ratio for vehicular efficiency, that is, vehicle weight / cargo weight.  A typical truck that weighs 8000 lbs., and often carries 2000 lbs. of cargo around town, comes in at &#8220;4&#8243;.  That&#8217;s obese!  One wants to get the ratio below &#8220;1&#8243;, where the cargo weighs MORE than the vehicle.  Who&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.stitesdesign.com/archives/golden-ratio-for-truck-trike-about-25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to get started</title>
		<link>http://www.stitesdesign.com/archives/time-to-get-started/</link>
		<comments>http://www.stitesdesign.com/archives/time-to-get-started/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:21:11 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Production Updates]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[human power]]></category>
		<category><![CDATA[trike]]></category>

		<guid isPermaLink="false">http://www.stitesdesign.com/?p=383</guid>
		<description><![CDATA[Well, Social networking is certainly feeling very established now.  While I&#8217;ve resisted blogging, twitter, and facebook [almost there], it&#8217;s pretty clear that the communication potential is far reaching.  Seems everyone is flowing on board, like we&#8217;ve reached a critical mass.   Time to join in on the conversation and engage. And there&#8217;s the very practical [...]]]></description>
		<wfw:commentRss>http://www.stitesdesign.com/archives/time-to-get-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January update</title>
		<link>http://www.stitesdesign.com/archives/january-update/</link>
		<comments>http://www.stitesdesign.com/archives/january-update/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:53:10 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Production Updates]]></category>

		<guid isPermaLink="false">http://www.stitesdesign.com/?p=203</guid>
		<description><![CDATA[It is amazing how much work and detail there is when creating a new vehicle for the first time.  The R&#38;D going into the new Truck Trike has been extensive, as this is a new vehicle class.  It is an electrohuman hybrid that weighs over 200 lbs. but less than 300 lbs.  What shall we [...]]]></description>
		<wfw:commentRss>http://www.stitesdesign.com/archives/january-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
