<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stites Design</title>
	<atom:link href="http://www.stitesdesign.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stitesdesign.com</link>
	<description>Transport for People and Cargo</description>
	<lastBuildDate>Fri, 09 Jul 2010 19:13:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golden Ratio for Truck Trike = about  .25 !!</title>
		<link>http://www.stitesdesign.com/archives/golden-ratio-for-truck-trike-about-25/</link>
		<comments>http://www.stitesdesign.com/archives/golden-ratio-for-truck-trike-about-25/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 19:13:00 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stitesdesign.com/?p=393</guid>
		<description><![CDATA[There is a golden ratio for vehicular efficiency, that is, vehicle weight / cargo weight.  A typical truck that weighs 8000 lbs., and often carries 2000 lbs. of cargo around town, comes in at &#8220;4&#8243;.  That&#8217;s obese!  One wants to get the ratio below &#8220;1&#8243;, where the cargo weighs MORE than the vehicle.  Who&#8217;s the [...]]]></description>
		<wfw:commentRss>http://www.stitesdesign.com/archives/golden-ratio-for-truck-trike-about-25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Time to get started</title>
		<link>http://www.stitesdesign.com/archives/time-to-get-started/</link>
		<comments>http://www.stitesdesign.com/archives/time-to-get-started/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:21:11 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Production Updates]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[human power]]></category>
		<category><![CDATA[trike]]></category>

		<guid isPermaLink="false">http://www.stitesdesign.com/?p=383</guid>
		<description><![CDATA[Well, Social networking is certainly feeling very  established now.  While I&#8217;ve resisted blogging, twitter, and facebook  [almost there], it&#8217;s pretty clear that the communication potential is  far reaching.  Seems everyone is flowing on board, like we&#8217;ve reached  a critical mass.   Time to join in on the conversation and engage.
And there&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.stitesdesign.com/archives/time-to-get-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January update</title>
		<link>http://www.stitesdesign.com/archives/january-update/</link>
		<comments>http://www.stitesdesign.com/archives/january-update/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:53:10 +0000</pubDate>
		<dc:creator>Bill</dc:creator>
				<category><![CDATA[Production Updates]]></category>

		<guid isPermaLink="false">http://www.stitesdesign.com/?p=203</guid>
		<description><![CDATA[It is amazing how much work and detail there is when creating a new vehicle for the first time.  The R&#38;D going into the new Truck Trike has been extensive, as this is a new vehicle class.  It is an electrohuman hybrid that weighs over 200 lbs. but less than 300 lbs.  What shall we [...]]]></description>
		<wfw:commentRss>http://www.stitesdesign.com/archives/january-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
